2016 Day Results
SPECIES | DAY 1 | DAY 2 | DAY 3 | DAY 4 |
---|---|---|---|---|
BASS | ||||
COD | 1.38 | 0.72 | ||
COALFISH | ||||
CONGER | ||||
DAB | 0.24 | |||
DOGFISH | 0.8 | 0.76 | 0.84 | |
BULL HUSS | ||||
FLOUNDER | ||||
GREY GURNARD | 0.25 | 0.32 | ||
RED GURNARD | 0.4 | |||
TUB GURNARD | ||||
LAUNCE | ||||
LING | ||||
MACKEREL | 0.25 | 0.16 | 0.28 | |
PLAICE | ||||
POLLACK | ||||
POOR COD | 0.06 | 0.08 | ||
POUTING | 0.54 | |||
SCAD | ||||
SMOOTHOUND | 1.5 | |||
THORNBACK RAY | ||||
BALLAN WRASSE | 1.1 | 0.76 | ||
CORKWING WRASSE | ||||
CUCKOO WRASSE | 0.26 | 0.18 | ||
ROCK COOK WRASSE | ||||
GOLDSINNEY WRASSE | ||||
WHITING | 0.14 | |||
TURBOT | ||||
OTHER | ||||
OTHER | ||||
OTHER | ||||
OTHER |