2016 Day Results
SPECIES | DAY 1 | DAY 2 | DAY 3 | DAY 4 |
---|---|---|---|---|
BASS | 1.32 | 1.84 | ||
COD | 1.85 | |||
COALFISH | 0.66 | |||
CONGER | 2.1 | 1.42 | ||
DAB | 0.16 | |||
DOGFISH | 0.8 | 0.88 | 0.72 | 1.12 |
BULL HUSS | 1.4 | 4.86 | ||
FLOUNDER | ||||
GREY GURNARD | 0.3 | 0.28 | ||
RED GURNARD | 0.38 | |||
TUB GURNARD | 0.26 | |||
LAUNCE | 0.06 | |||
LING | 1.32 | 1.2 | ||
MACKEREL | 0.2 | 0.26 | 0.18 | 0.14 |
PLAICE | 0.4 | |||
POLLACK | 0.85 | 2.72 | ||
POOR COD | 0.1 | 0.14 | ||
POUTING | 0.45 | |||
SCAD | ||||
SMOOTHOUND | ||||
THORNBACK RAY | ||||
BALLAN WRASSE | 0.56 | |||
CORKWING WRASSE | 0.14 | |||
CUCKOO WRASSE | 0.3 | 0.26 | ||
ROCK COOK WRASSE | 0.05 | |||
GOLDSINNEY WRASSE | 0.1 | |||
WHITING | 0.15 | |||
TURBOT | ||||
DRAGONET | ||||
TOMPOTBLENNY | 0.1 | |||
SCORPION | 0.02 | |||
OTHER |