2016 Day Results
SPECIES | DAY 1 | DAY 2 | DAY 3 | DAY 4 |
---|---|---|---|---|
BASS | ||||
COD | 0.7 | 1.88 | 1.12 | |
COALFISH | 1 | |||
CONGER | ||||
DAB | 0.15 | |||
DOGFISH | 0.7 | 0.84 | 0.78 | |
BULL HUSS | 3.54 | |||
FLOUNDER | ||||
GREY GURNARD | 0.35 | 0.16 | ||
RED GURNARD | 0.5 | 0.28 | ||
TUB GURNARD | 0.48 | |||
LAUNCE | ||||
LING | 1 | 1.74 | 1.58 | |
MACKEREL | 0.2 | 0.36 | 0.32 | |
PLAICE | ||||
POLLACK | 1.7 | 2.18 | 0.92 | |
POOR COD | 0.15 | 0.04 | 0.08 | |
POUTING | 0.45 | |||
SCAD | ||||
SMOOTHOUND | 2.18 | |||
THORNBACK RAY | ||||
BALLAN WRASSE | 0.55 | 0.84 | ||
CORKWING WRASSE | 0.12 | |||
CUCKOO WRASSE | 0.3 | 0.38 | ||
ROCK COOK WRASSE | 0.05 | |||
GOLDSINNEY WRASSE | 0.04 | |||
WHITING | 0.35 | |||
TURBOT | ||||
OTHER | ||||
OTHER | ||||
OTHER | ||||
OTHER |