2016 Day Results
SPECIES | DAY 1 | DAY 2 | DAY 3 | DAY 4 |
---|---|---|---|---|
BASS | ||||
COD | 1.1 | |||
COALFISH | ||||
CONGER | ||||
DAB | 0.16 | 0.4 | ||
DOGFISH | 1 | 0.74 | 0.88 | 0.88 |
BULL HUSS | 1.54 | |||
FLOUNDER | ||||
GREY GURNARD | 0.15 | 0.28 | ||
RED GURNARD | ||||
TUB GURNARD | 0.3 | |||
LAUNCE | 0.1 | 0.04 | ||
LING | 0.65 | |||
MACKEREL | 0.2 | 0.38 | 0.24 | 0.22 |
PLAICE | ||||
POLLACK | 0.9 | 2.74 | 2.64 | |
POOR COD | 0.05 | 0.14 | 0.06 | |
POUTING | 0.5 | 0.22 | ||
SCAD | ||||
SMOOTHOUND | ||||
THORNBACK RAY | ||||
BALLAN WRASSE | 1.05 | 1.16 | 0.66 | |
CORKWING WRASSE | 0.2 | 0.16 | 0.14 | |
CUCKOO WRASSE | 0.35 | 0.34 | 0.24 | |
ROCK COOK WRASSE | 0.04 | |||
GOLDSINNEY WRASSE | 0.05 | 0.04 | ||
WHITING | 0.2 | |||
TURBOT | ||||
DRAGONETTE | 0.05 | 0.12 | ||
OTHER | ||||
OTHER | ||||
OTHER |