2016 Day Results
SPECIES | DAY 1 | DAY 2 | DAY 3 | DAY 4 |
---|---|---|---|---|
BASS | ||||
COD | 1.95 | 1.2 | ||
COALFISH | ||||
CONGER | 1.02 | |||
DAB | 0.24 | |||
DOGFISH | 0.8 | 0.86 | 0.7 | |
BULL HUSS | 3.22 | |||
FLOUNDER | ||||
GREY GURNARD | 0.32 | |||
RED GURNARD | 0.36 | |||
TUB GURNARD | 0.28 | |||
LAUNCE | 0.04 | |||
LING | 1.5 | |||
MACKEREL | 0.25 | 0.3 | 0.2 | 0.26 |
PLAICE | ||||
POLLACK | 2.6 | 0.2 | ||
POOR COD | 0.1 | |||
POUTING | 0.6 | |||
SCAD | ||||
SMOOTHOUND | ||||
THORNBACK RAY | ||||
BALLAN WRASSE | 0.8 | 0.66 | ||
CORKWING WRASSE | ||||
CUCKOO WRASSE | 0.3 | |||
ROCK COOK WRASSE | 0.04 | |||
GOLDSINNEY WRASSE | 0.02 | |||
WHITING | 0.14 | |||
THREE BEARDED ROCKLING | ||||
OTHER | ||||
OTHER | ||||
OTHER | ||||
OTHER |