2016 Day Results
SPECIES | DAY 1 | DAY 2 | DAY 3 | DAY 4 |
---|---|---|---|---|
BASS | DNF | DNF | ||
COD | ||||
COALFISH | ||||
CONGER | ||||
DAB | ||||
DOGFISH | 0.8 | |||
BULL HUSS | ||||
FLOUNDER | ||||
GREY GURNARD | 0.15 | |||
RED GURNARD | ||||
TUB GURNARD | ||||
LAUNCE | ||||
LING | ||||
MACKEREL | 0.25 | 0.12 | ||
PLAICE | ||||
POLLACK | 1.1 | 1.26 | ||
POOR COD | 0.05 | 0.04 | ||
POUTING | ||||
SCAD | ||||
SMOOTHOUND | ||||
THORNBACK RAY | ||||
BALLAN WRASSE | 0.8 | |||
CORKWING WRASSE | ||||
CUCKOO WRASSE | 0.22 | |||
ROCK COOK WRASSE | ||||
GOLDSINNEY WRASSE | ||||
WHITING | ||||
TURBOT | ||||
SCORPION | ||||
OTHER | ||||
OTHER | ||||
OTHER |