2016 Day Results
SPECIES | DAY 1 | DAY 2 | DAY 3 | DAY 4 |
---|---|---|---|---|
BASS | ||||
COD | 1.6 | 1.62 | 1.74 | |
COALFISH | ||||
CONGER | ||||
DAB | 0.2 | |||
DOGFISH | 0.8 | 0.9 | 0.9 | |
BULL HUSS | 1.95 | 3.36 | ||
FLOUNDER | ||||
GREY GURNARD | 0.12 | 0.22 | 0.34 | |
RED GURNARD | 0.3 | |||
TUB GURNARD | ||||
LAUNCE | ||||
LING | ||||
MACKEREL | 0.35 | 0.32 | 0.3 | |
PLAICE | 0.28 | |||
POLLACK | 1.1 | 1.26 | 1.44 | |
POOR COD | ||||
POUTING | ||||
SCAD | 0.14 | |||
SMOOTHOUND | ||||
THORNBACK RAY | ||||
BALLAN WRASSE | 0.65 | 0.86 | 0.7 | |
CORKWING WRASSE | 0.12 | |||
CUCKOO WRASSE | 0.4 | 0.48 | ||
ROCK COOK WRASSE | 0.02 | |||
GOLDSINNEY WRASSE | 0.04 | |||
WHITING | 0.14 | 0.32 | ||
TURBOT | ||||
TOMPOTBLENNY | ||||
DRAGONET | ||||
TADPOLE | ||||
SMALL EYED RAY |