2016 Day Results
SPECIES | DAY 1 | DAY 2 | DAY 3 | DAY 4 |
---|---|---|---|---|
BASS | ||||
COD | 2.64 | |||
COALFISH | 0.5 | |||
CONGER | ||||
DAB | 0.2 | |||
DOGFISH | 1.1 | 1 | 1.08 | 1.02 |
BULL HUSS | 2.92 | |||
FLOUNDER | ||||
GREY GURNARD | 0.25 | 0.3 | 0.14 | |
RED GURNARD | 0.45 | 0.3 | ||
TUB GURNARD | 0.24 | |||
LAUNCE | 0.05 | |||
LING | 1.85 | |||
MACKEREL | 0.3 | 0.22 | 0.3 | 0.14 |
PLAICE | 0.25 | |||
POLLACK | 0.8 | 1.66 | 0.76 | |
POOR COD | 0.05 | |||
POUTING | 0.6 | |||
SCAD | 0.14 | |||
SMOOTHOUND | 1.5 | |||
THORNBACK RAY | 1.9 | |||
BALLAN WRASSE | 0.85 | 0.74 | ||
CORKWING WRASSE | 0.22 | 0.16 | ||
CUCKOO WRASSE | 0.3 | 0.26 | ||
ROCK COOK WRASSE | 0.05 | |||
GOLDSINNEY WRASSE | 0.02 | |||
WHITING | 0.3 | 0.26 | ||
TURBOT | ||||
TOMPOTBLENNY | 0.04 | |||
DRAGONETTE | 0.1 | |||
OTHER | ||||
OTHER |